GUIDA ALLE TAGLIE
Reggiseni e Costumi da Bagno
Tg | Circonferenza Sottoseno | Circonferenza Seno | ||
Coppa B | Coppa C | Coppa D | ||
I | 67/71 cm | 78/83 cm | 84/88 cm | 89/93 cm |
II | 72/76 cm | 84/88 cm | 89/93 cm | 94/98 cm |
III | 77/81 cm | 89/93 cm | 94/98 cm | 99/103 cm |
IV | 82/86 cm | 94/98 cm | 99/103 cm | 104/108 cm |
V | 87/91 cm | 99/103 cm | 104/108 cm | 109/113 cm |
VI | 92/96 cm | 104/108 cm | 109/113 cm | 114/118 cm |
Slip
Tg | Circonferenza Bacino | Circonferenza Vita |
I | 89/93 cm | 62/66 cm |
II | 94/98 cm | 67/71 cm |
III | 99/103 cm | 72/76 cm |
IV | 104/108 cm | 77/81 cm |
V | 109/113 cm | 82/86 cm |
VI | 114/118 cm | 87/91 cm |
Abbigliamento Mare e Pigiameria
Tg | Circonferenza Bacino | Circonferenza Vita |
XS | 89/93 cm | 62/66 cm |
S | 94/98 cm | 67/71 cm |
M | 99/103 cm | 72/76 cm |
L | 104/108 cm | 77/81 cm |
XL | 109/113 cm | 82/86 cm |
XXL | 114/118 cm | 87/91 cm |